<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State Of The Map 2012</title>
	<atom:link href="http://www.stateofthemap.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stateofthemap.org</link>
	<description>The 6th Annual International OpenStreetMap Conference Tokyo, Japan, September 6th - 8th, 2012</description>
	<lastBuildDate>Tue, 08 May 2012 16:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Call for Presentations extended!</title>
		<link>http://www.stateofthemap.org/call-for-presentations-extended/</link>
		<comments>http://www.stateofthemap.org/call-for-presentations-extended/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:01:40 +0000</pubDate>
		<dc:creator>Floris Looijesteijn</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.stateofthemap.org/?p=2073</guid>
		<description><![CDATA[We&#8217;ve already gotten some great proposals for talks on SOTM12 but we still have some more slots left. So the deadline is now extended until May 31st, submit your ideas through Call for Presentations. Don&#8217;t wait too long as space is filling up quickly! Proposals submitted before our earlier deadline (April 30th) will get a confirmation [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve already gotten some great proposals for talks on SOTM12 but we still have some more slots left. So the deadline is now extended until <strong>May 31st</strong>, submit your ideas through <a href="http://www.stateofthemap.org/call-for-presentations/">Call for Presentations</a>. Don&#8217;t wait too long as space is filling up quickly!</p>
<p>Proposals submitted before our earlier deadline (April 30th) will get a confirmation this week and we hope to announce them on this blog next week so you can know what to expect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateofthemap.org/call-for-presentations-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come to SotM for eating Sushi</title>
		<link>http://www.stateofthemap.org/eating-sushi/</link>
		<comments>http://www.stateofthemap.org/eating-sushi/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:04:10 +0000</pubDate>
		<dc:creator>dkastl</dc:creator>
				<category><![CDATA[Why Japan]]></category>

		<guid isPermaLink="false">http://www.stateofthemap.org/?p=1948</guid>
		<description><![CDATA[Sushi is the most famous Japanese dish outside of Japan, and one of the most popular dishes among the Japanese themselves. In Japan, sushi is usually enjoyed on special occasions, such as a celebration. When staying in Tokyo why not visit the famous Tsukiji Fish Market in the early morning and have Sushi for breakfast? Or find [...]]]></description>
			<content:encoded><![CDATA[<p><iframe class="alignleft" style="margin-right: 10px;" src="http://www.youtube.com/embed/bDL8yu34fz0" frameborder="0" width="280" height="220"></iframe> Sushi is the most famous Japanese dish outside of Japan, and one of the most popular dishes among the Japanese themselves. In Japan, sushi is usually enjoyed on special occasions, such as a celebration.</p>
<p>When staying in Tokyo why not visit the famous <a href="http://wikitravel.org/en/Tokyo/Tsukiji">Tsukiji Fish Market</a> in the early morning and have Sushi for breakfast? Or find a <a href="http://en.wikipedia.org/wiki/Conveyor_belt_sushi">Kaiten-zushi sushi restaurant</a> where the plates with the sushi are placed on a rotating conveyor belt that winds through the restaurant and moves past every table and counter seat.</p>
<p>To learn more about the tradition of Japanese Sushi watching the video is highly recommended.</p>
<blockquote><p><code>amenity=restaurant<br />
cuisine=sushi<br />
cuisine:ja=すし</code></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stateofthemap.org/eating-sushi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we&#8217;ve been up to&#8230;</title>
		<link>http://www.stateofthemap.org/what-weve-been-up-to/</link>
		<comments>http://www.stateofthemap.org/what-weve-been-up-to/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:05:33 +0000</pubDate>
		<dc:creator>Floris Looijesteijn</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.stateofthemap.org/?p=2049</guid>
		<description><![CDATA[You may wonder what the SOTM team is working on at the moment, so let me give you an update. As you may have noticed, registration is now open, thanks for all who have registered already! You still have some time to get your ticket at early bird prices. If you are an OSMF member you [...]]]></description>
			<content:encoded><![CDATA[<p>You may wonder what the SOTM team is working on at the moment, so let me give you an update.</p>
<p>As you may have noticed, registration is now <a href="http://www.stateofthemap.org/register-now/">open</a>, thanks for all who have registered already! You still have some time to get your ticket at early bird prices. If you are an OSMF member you will get an e-mail soon with details on the extra €10 discount. This means you can get a ticket for 3 days of OSM fun for only 75 euro!</p>
<p>The <a href="http://www.stateofthemap.org/call-for-presentations/">Call for Presentations</a> deadline is approaching fast. If you submit your talk before the end of April you have a very good chance to get accepted. We will let you know in the first week of May and hope to start publishing some talks then.</p>
<p>Of course we&#8217;re always looking for new sponsors so have a look at our <a href="http://www.stateofthemap.org/sponsors/">Sponsors</a> page if you want to request our Sponsorship brochure.</p>
<p>The local team in Tokyo is working on the catering and looking into some excursions we would like to offer.</p>
<p>We&#8217;re also working on the Scholarship program for this year and hope to announce this very soon.</p>
<p>Hope to see you all in Tokyo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateofthemap.org/what-weve-been-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come to SotM for climbing Mt. Fuji</title>
		<link>http://www.stateofthemap.org/climb-fujisan/</link>
		<comments>http://www.stateofthemap.org/climb-fujisan/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:45:54 +0000</pubDate>
		<dc:creator>dkastl</dc:creator>
				<category><![CDATA[Why Japan]]></category>

		<guid isPermaLink="false">http://www.stateofthemap.org/?p=1939</guid>
		<description><![CDATA[After a long flight, landed in a totally different time zone you may be awake in the middle of the night. So why not climbing Mt. Fuji in the night to see the sun rise from the top? Mount Fuji (富士山 Fuji-san) is with 3776 meters the highest mountain in Japan and one of Japan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Skyscrapers_of_Shinjuku_2009_January.jpg"><img class="alignleft" style="border-style: initial; border-color: initial; border-image: initial; margin-left: 0px; margin-right: 10px; margin-top: 5px; margin-bottom: 5px; border-width: 0px;" title="Come to SotM to climb Mt. Fuji" src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b2/Skyscrapers_of_Shinjuku_2009_January.jpg/320px-Skyscrapers_of_Shinjuku_2009_January.jpg" alt="" width="320" height="171" /></a></p>
<p>After a long flight, landed in a totally different time zone you may be awake in the middle of the night. So why not climbing Mt. Fuji in the night to see the sun rise from the top?</p>
<p><a href="http://osm.org/go/7QyYxCX?layers=C">Mount Fuji (富士山 Fuji-san)</a> is with 3776 meters the highest mountain in Japan and one of Japan&#8217;s &#8220;Three Holy Mountains&#8221;.<br />
Mt. Fuji is officially open for climbing during July and August via several routes and you won&#8217;t be alone: thousands of people climb the mountain every summer. Climbing from October to May is very strongly discouraged, so beginning of September sounds like a perfect match.</p>
<p>There are several <a href="http://en.wikipedia.org/wiki/Mount_Fuji#Climbing_routes">climbing routes</a>, but if you want to enjoy Mt. Fuji at a more leisurely pace and from a nice natural surrounding, you should head to the Fuji Five Lake (Fujigoko) region at the northern foot of the mountain, or to Hakone, a nearby hot spring resort.<br />
Be aware that even during official climbing seeason, when Tokyo often swelters in 40°C heat, temperatures at the top can be below freezing at night and climbers must dress adequately!</p>
<p>Find more information about climbing Mt. Fuji at <a href="http://wikitravel.org/en/Mount_Fuji">Wikitravel</a> or <a href="http://www.japan-guide.com/e/e6901.html">Japan-Guide</a>.</p>
<blockquote><p><code>highway=path<br />
natural=volcano<br />
tourism=viewpoint</code></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stateofthemap.org/climb-fujisan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel information</title>
		<link>http://www.stateofthemap.org/travel-information/</link>
		<comments>http://www.stateofthemap.org/travel-information/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:18:31 +0000</pubDate>
		<dc:creator>dkastl</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.stateofthemap.org/?p=1914</guid>
		<description><![CDATA[Venue The conference takes place at the Convention Hall (General Research Laboratory Bldg.) at the Komaba II (Research) Campus of the University of Tokyo. Address 4-6-1 KOMABA MEGURO-KU, TOKYO 153-8505, JAPAN 35.66109N 139.67760E (OSM map) Travel together Do you want to know what accommodation our delegates are staying in? Staying in the same hotel together [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wiki.openstreetmap.org/wiki/State_Of_The_Map_2012/Getting_there"><img class="alignright" title="Komaba II (Research) Campus" src="http://www.iis.u-tokyo.ac.jp/images/spring2_e.jpg" alt="" width="250" height="180" /></a></p>
<p><strong>Venue</strong></p>
<p>The conference takes place at the Convention Hall (General Research Laboratory Bldg.) at the <a href="http://wiki.openstreetmap.org/wiki/State_Of_The_Map_2012/Getting_there">Komaba II (Research) Campus of the University of Tokyo</a>.</p>
<p><strong>Address</strong></p>
<p>4-6-1 KOMABA MEGURO-KU,<br />
TOKYO 153-8505, JAPAN<br />
35.66109N 139.67760E (<a href="http://www.openstreetmap.org/?mlat=35.66109&amp;mlon=139.67760&amp;zoom=18&amp;layers=M">OSM map</a>)</p>
<p><strong>Travel together</strong></p>
<p><strong></strong>Do you want to know what accommodation our delegates are staying in? Staying in the same hotel together with other mappers makes it easier to meet and explore Tokyo. We contacted hotels in Shibuya area, asked for availability and were able to make preliminary reservations from Sept. 5th to 9th. We also tried to negotiate discounts. Take a look at the <a href="http://wiki.openstreetmap.org/wiki/State_Of_The_Map_2012/Accommodation">accommodation page</a> on the OSM wiki for more information about where to stay during the conference.</p>
<p>If you want more travel information, look at the <a href="http://wiki.openstreetmap.org/wiki/State_Of_The_Map_2012/Transport">transport page</a> or the <a href="http://wiki.openstreetmap.org/wiki/State_Of_The_Map_2012/Travel_Tips">travel tips page</a>.</p>
<p><strong>More information</strong></p>
<p>Have a look at the <a href="http://wiki.openstreetmap.org/wiki/State_Of_The_Map_2012">SotM2012 Wiki</a> for more information. The Wiki pages will be updated regularly in the following weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateofthemap.org/travel-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTM 2012 on Facebook</title>
		<link>http://www.stateofthemap.org/sotm-2012-on-facebook/</link>
		<comments>http://www.stateofthemap.org/sotm-2012-on-facebook/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:33:46 +0000</pubDate>
		<dc:creator>Floris Looijesteijn</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.stateofthemap.org/?p=1921</guid>
		<description><![CDATA[We now also have a Facebook event page and in case you want to learn some Japanese, there&#8217;s also a Facebook group SotM 2012 Tokyo in Japanese. &#8216;Liking&#8217; the Facebook pages will not get you into SOTM 2012 but there have been rumours that registration is about to open! So stay tuned!]]></description>
			<content:encoded><![CDATA[<p>We now also have a <a href="http://www.facebook.com/events/186414164808523/">Facebook event page</a> and in case you want to learn some Japanese, there&#8217;s also a Facebook group <a id="groupsJumpTitle" href="http://www.facebook.com/groups/374749185877455/">SotM 2012 Tokyo in Japanese</a>.</p>
<p>&#8216;Liking&#8217; the Facebook pages will not get you into SOTM 2012 but there have been rumours that registration is about to open! So stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateofthemap.org/sotm-2012-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have a new logo!</title>
		<link>http://www.stateofthemap.org/we-have-a-new-logo/</link>
		<comments>http://www.stateofthemap.org/we-have-a-new-logo/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:34:40 +0000</pubDate>
		<dc:creator>Henk Hoff</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.stateofthemap.org/?p=1886</guid>
		<description><![CDATA[We&#8217;ve got ourselves a new logo! Nicolas Bozon has won our logo-contest with his Fuji-san logo. The logo depicts Mount Fuji, which (according to Nicolas) denotes the geography of Japan very well. The momiji leaves represents the Autumn season, during which SotM will be held. This all in the red sun which is well known [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1885" title="sotm-fujisan-logo" src="http://www.stateofthemap.org/wp-content/uploads/2012/03/12logo.png" alt="SotM 2012 Logo" />We&#8217;ve got ourselves a new logo! <strong>Nicolas Bozon</strong> has won our logo-contest with his Fuji-san logo. The logo depicts <a href="http://en.wikipedia.org/wiki/Mount_Fuji" target="_blank">Mount Fuji</a>, which (according to Nicolas) denotes the geography of Japan very well. The momiji leaves represents the Autumn season, during which SotM will be held. This all in the red sun which is well known from the Japanese flag.</p>
<p>We received a total of 9 logo&#8217;s with our logo-contest. It was great to see so much creativity within the OSM community. We would like to thank all participants who&#8217;ve submitted a logo for the contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateofthemap.org/we-have-a-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo host for SotM12</title>
		<link>http://www.stateofthemap.org/tokyo-host-for-sotm12/</link>
		<comments>http://www.stateofthemap.org/tokyo-host-for-sotm12/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:16:55 +0000</pubDate>
		<dc:creator>Henk Hoff</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stateofthemap.org/?p=1757</guid>
		<description><![CDATA[The State of the Map (SotM) organizing committee announce Tokyo, Japan as the winning bid for the 2012 International conference for OpenStreetMap (OSM). The annual event will be held September 6th-8th 2012. There were five proposals to host the leading international OpenStreetMap conference: Aveiro (Portugal), Havana (Cuba), Lille (France), Tbilisi (Georgia) and Tokyo (Japan). “We&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Tadataka INO: The regend of Mapper in Japan" src="http://wiki.openstreetmap.org/w/images/thumb/7/74/450px-Ino-tadataka%2Csawara%2Ckatori-city%2Cjapan.JPG/250px-450px-Ino-tadataka%2Csawara%2Ckatori-city%2Cjapan.JPG" alt="" width="250" height="333" />The State of the Map (SotM) organizing committee announce Tokyo, Japan as the winning bid for the 2012 International conference for OpenStreetMap (OSM). The annual event will be held September 6th-8th 2012.</p>
<p>There were five proposals to host the leading international OpenStreetMap conference: Aveiro (Portugal), Havana (Cuba), Lille (France), Tbilisi (Georgia) and Tokyo (Japan). “We&#8217;ve received several strong bids. Deciding on the best location for State of the Map is always one of our biggest and toughest decisions.” says Henk Hoff, chairman of the SotM organizing committee. With the crisis Japan had to face the past year, the Japanese OSM has grown intensively; making Asia an important part within the OSM community.</p>
<p>&#8220;We strongly believe that holding State of the Map in Asia will widen and strenghten the international community as a whole, like it has done in Europe and North America in the past&#8221; commented Taichi Furuhashi of OpenStreetMap Japan.</p>
<p>2012 will host the sixth annual international conference, attracting over 250 people in attendance. Previous editions of this conference were held in Manchester (UK), Limerick (Ireland), Amsterdam (Netherlands), Girona (Spain), Denver (USA). Sponsorship details, volunteer opportunities and more information will be available in the near future.</p>
<p><em>photo: Tadataka INO &#8211; The regend of Mapper in Japan. CC-BY-SA Katori-city on Wikipedia</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stateofthemap.org/tokyo-host-for-sotm12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

